Embroidered Horse Casual Polo Shirt
$59.66 – $62.48
596.60 FC*
Description
Men Size Chart(unit:cm) | ||||
Order Size | Shoulder | Chest | Waist | Sleeve |
38/S | 43 | 94 | 88 | 58 |
39/M | 44 | 98 | 92 | 59 |
40/L | 45 | 102 | 96 | 60 |
41/XL | 46 | 106 | 100 | 61 |
42/XXL | 47 | 112 | 104 | 61 |
43/3XL | 48 | 114 | 108 | 62 |
44/4XL | 49 | 118 | 112 | 63 |
45/5XL | 50 | 122 | 116 | 64 |
46/6XL | 51 | 126 | 120 | 64 |
unit:cm(1inch=2.54cm) Please check the Order size carefully or contact us before you place the order. There maybe 2-4 cm error of measurement. Each shirt has different size chart, pls check each time. |
Note: Please read carefully, it is important to you
1: Asian size is About 2 Sizes Smaller than US/Europe Size, so comparing shoulder and breast size is very important.
2: Please refer to the size chart before ordering. If you like loose, please choose a larger size
3: All the size is just for your reference. 2~4cm error is accepted.
4: 1cm=0.39inch










Additional information
Material | Cotton |
---|---|
Applicable Scene | Business |
Shirts Type | Casual Shirts |
Sleeve Length(cm) | Full |
Style | Smart Casual |
Applicable Season | Spring and Autumn |
Collar | Turn-down Collar |
Closure Type | Single Breasted |
Item Type | Shirts |
Sleeve Style | Regular |
Gender | MEN |
Fabric Type | Oxford |
Pattern Type | Solid |
Customers' review
Only logged in customers who have purchased this product may write a review.
Reviews
There are no reviews yet.